Dr. Dinesh Garg [G04671] – Ludhiana
Fundus Fluorescein Angiography is one of the most important investigation in the Diagnosis & Management of Retinal and Choroidal Disorders. We plan to conduct a basic level Instruction Course for the beginners in Fluoresecin Angiography. We shall cover all the aspects of the procedure: Indications in various Ocular disorders, patterns of fluorescein & interpretation of angiogram in detail. This course will be useful for Postgraduatesin Ophthalmology as well as for practitioners who want to add Medical Retina Services to their practise.
| 1 | Introduction to Fundus Fluorescein Angiography (8 mins) | Dr. Dinesh Garg |
| 2 | Various Patterns on FFA (8 mins) | Dr. Shakeen Singh |
| 3 | FFA in CSCR (8 mins) | Dr. Batish Datinder |
| 4 | FFA in Vascular Occlusions (8 mins) | Dr. Prashant Keshao Bawankule |
| 5 | FFA in Diabetic Retinopathy (8 mins) | Dr. Sangeet Mittal |
| 6 | FFA in Age Related Macular Degeneration & other Macular Diseases (8 mins) | Dr. Avnindra Gupta |
| 7 | FFA in Posterior Uveitis and Recent advances (8 mins) : Discussion : (10 mins.) | Dr. Vipan Kumar Panel |
| Panel Discussion : (10 mins.) |

